ANC ORGANISATIONAL REPORT
¾ *85 =1>9@E<1D9?>?6 D85 C31>>5BC 1C D85 @B9=1BI C395>D9693 =51>C ?6 F5B96931D9?> D8B?E78 CE38 6B1E4E<5>D =51>C 1C 81BF5CD9>7 @B9>D9>7 1>4 C31>>9>7 ?6 =5=25BC89@ 31B4C G9D8?ED D85 ;>?G<5475 ?6 =5=25BC 9>3
@05? &1;:=? @3@>? #-?5:9-7 :921=19/1
@05? &1;:=? "-D %=:A59/5-7 :921=19/1
@05? &1;:=? $/? !5>? :921=19/1
@05?10 =1;:=? -9 %=:A :921=19/1
&?D5>D91< 2B1>385C B1>385C 1E49D54 *?D1< 2B1>385C 9> 7??4 CD1>49>7 *?D1< =5=25BC89@ 9> 7??4 CD1>49>7
17
10th PROVINCIAL CONFERENCE – ORGANISATIONAL REPORT
Made with FlippingBook - Share PDF online